<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hogs</title>
	<atom:link href="http://cloudhogs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cloudhogs.com</link>
	<description>View from above the clouds</description>
	<lastBuildDate>Sat, 19 Jan 2013 07:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>While virtual clouds are good for hosting, Real clouds are bad for Hosting</title>
		<link>http://cloudhogs.com/?p=4</link>
		<comments>http://cloudhogs.com/?p=4#comments</comments>
		<pubDate>Sat, 19 Jan 2013 07:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud hosting]]></category>

		<guid isPermaLink="false">http://cloudhogs.com/?p=4</guid>
		<description><![CDATA[As seen during the Sandy hurricane, the real clouds brought distruction to many web hosting providers. This long thread on Webhostingtalk just shows how many of the hosting providers were affected. http://www.webhostingtalk.com/showthread.php?t=1205042 But the good news is that, datacenters that took great advanced preparations were not affected. And the websites that are on virtual clouds [...]]]></description>
				<content:encoded><![CDATA[<p>As seen during the Sandy hurricane, the real clouds brought distruction to many web hosting providers.</p>
<p>This long thread on Webhostingtalk just shows how many of the hosting providers were affected. http://www.webhostingtalk.com/showthread.php?t=1205042</p>
<p>But the good news is that, datacenters that took great advanced preparations were not affected.</p>
<p>And the websites that are on virtual clouds spread accross different data centers also were not affected</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhogs.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome and Hello world!</title>
		<link>http://cloudhogs.com/?p=1</link>
		<comments>http://cloudhogs.com/?p=1#comments</comments>
		<pubDate>Tue, 22 May 2012 12:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudhogs.com/?p=1</guid>
		<description><![CDATA[Welcome to CloudHogs. We track the cloud and anything that looks like a cloud. Check us often as we bring you news from above and below the clouds.]]></description>
				<content:encoded><![CDATA[<p>Welcome to CloudHogs. We track the cloud and anything that looks like a cloud.</p>
<p>Check us often as we bring you news from above and below the clouds.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhogs.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
